Background 1 Background 2 Background 3 Background 4

Life is a Pedal

Explore the nature with life

ABOUT

Sri Lanka was known as a place for "Sun N Sand" ever since, the island became popular as a tourist destination since the introduction of organized Tourism in the 1960's.

In order to position Sri Lanka as a destination for Recreational Activities and a suitable location for Biking, LSR proposes to conduct an Annual Biking Race commencing 2017.

CONTACT US

Address

29 B, S. De. S. Jayasinghe Mawatha,
Kalubowila, Dehiwela,
Sri Lanka.

Telephone / Fax

[+94] 11 - 282 4500
[+94] 11 - 282 4955
Fax: [+94] 11 - 282 6125

Closer

ITINERARY


Registration at the Catamaran Beach Hotel

Inclusions

Exclusions

  • Luxury Coach Transfer to Passikudah
  • 05 Nights’ Accommodation
    (For Foreign Riders - Arrival, Departure plus 05 Nights’ Accommodation . Meals include starting from Breakfast until Breakfast.
  • Accommodation – Local Riders
    03 Nights’ Accommodation from.
  • Transfer of luggage during the Race
  • Medical Attention during the Race
  • Neutral Service (Accessories to be paid)
  • Post Event Celebration
  • Total Prize Money of US$ 24, 235/-
  • International Flights
  • Visa Process
  • Lunches, Soft & Alcoholic Beverages
  • Private Medical attention
  • Insurance
  • Pre & Post Accommodation & Transport



All Riders to be present at the Catamaran Beach Hotel by 08:00 hrs for Departure to Passikudah.

Passikudah to Mahiyangana

The Total Distance will be approximate of 133km. The Riders will parade departing from the Passi Villas, Kalkudah Passikudah heading West toward Passikudah Road. Continue down on Passikudah Road a & turn right to B185 Kalkudah/Valachchenai Road, which you will take a right turn from Oddamadavi to A15 Trincomale/Batticaloa Road after riding an approximate total of 7.8km where you will reach the Start line..

Here you will continue on A15 Trincomale/Batticaloa Road for 6.4km where you will reach to Thirukkondaiadimadu Junction. Turn left and continue on A11 Maradankadawala / Thirikkondaiadimadu Road for 44.2km where you will reach the Manampitiya Junction where you will take a left turn onto B502 Manampitiya/Aralaganvila Road. Here you continue on B502 Manampitiya/Aralaganvila Road, which you will take a slight left turn from Dalukkane onto AB 44 Dalukkane / Mahiyanganaya Road after riding 03km. Continue down on AB44 Dalukkane / Mahiyanganaya Road for an approximate distance of 72Km where you will reach the Finish Line of Day 01. The Altitude gain for the day will approximate of 112Meters. Day’s briefing at 18:30 hrs.

VIEW MAP

Mahiyangana to Kandy

The Total Distance will be approximate of 71 km. The Riders will parade departing from the Finish Line of Day 01 and turn right onto A 26 Kandy-Mahiyangane Highway. Continue on Kandy -Mahiyangane Hwy where you will reach the Start Line of Day 2 after riding 6 km approximately.

Continue through the A26 Kandy / Mahiyangana Road for a distance of 52 km approximately, where you will reach the town of Digana passing 18 Hairpin Bends. From Digana to Kandy the distance will be approximate of 14 km where you will reach the day’s destination, Kandy. The Day Ascend will be Approximate of 500 Meters. Day’s briefing at 18:30 hrs.

VIEW MAP

Kandy to Negombo

The Total Distance will be approximate of 121 km. Commencing the final stage of the Race, the Riders will parade departing from the Finish Line of Day 02 and continue down on Kandy Lake Round Road toward Clock Tower Junction after riding 3 km approximately. Take a right turn from Clock Tower Junction onto A1 Sri Dalanda Veediya (Road) & turn left onto B519 Yatinuwara Veediya (Road) after riding 200m. Continue on B519 approximately 600 m & take a right turn which you will reach the Colour Lights B520 Hill Street.

Take a left turn from B520 Hill Street Colour lights onto A9 Kandy – Jafna Highway. Here you will continue on A9 Kandy – Jafna Highway toward Katugastota to the Start Line of Day 3, after riding approximately 8km from Day 2 Finish Line. Continue on A10 Katugastota - Kurunegala road toward Kurunegala Town Central after riding approximately 38km. Take a Left Turn from Kurunegala Town Central Clock Tower Junction onto B419 Kurunegala / Negambo Road & continue down for approximately 30km where you will reach the ancient city of Dambadeniya. From Dambadeniya via Giriulla you will reach the Final Finish line of the Event in Negombo, after riding approximately 45km from Dambadeniya to Negombo. The day’ s journey will descend from 500 meters to Sea Level. Prize Giving Scheduled for 19:00 hrs followed by the Post Race Celebration.

VIEW MAP
Closer

Application

Closer

Results

# Name Team Country Stage 1 Stage 2 Stage 3 Total
Oliver's Real Food Racing Australia () () ()
Team France Defence France () () ()
HKSI Pro Cycling Team Hong Kong () () ()
X-Speed United Hong Kong () () ()
PGN Road Cycling Team Indonesia () () ()
KINAN Cycling Team Japan () () ()
Team UKYO Japan () () ()
Terengganu Cycling Team Malaysia () () ()
7 Eleven Cliqq-Air21 by RoadBike Philippines () () ()
Go For Gold Philippines Philippines () () ()
Nex Cycling Team Singapore () () ()
Roojai.com Cycling Team Thailand () () ()

Place Name Team Country Stage 1 Stage 2 Stage 3 Total
1 NAKAJIMA Yasuharu Kinan Cycling Team Japan 2:47:42 (1) 2:13:01 (6) 2:44:36 (3) 7:45:03
2 ASTAFYEV Stepan Vino - Astana Motors Kazakhstan 02:47:42 (2) 02:13:01 (5) 02:44:36 (2) 07:45:04
3 HIRATSUKA Yoshimitsu Team UKYO Japan 02:47:46 (3) 02:13:01 (8) 02:44:36 (22) 07:45:19
4 GRIFFIN Logan NEX CCN Cycling Team New Zealand 02:50:11 (13) 02:13:01 (10) 02:44:36 (13) 07:47:41
5 YOSHIOKA Naoya Team UKYO Japan 02:50:11 (6) 02:13:01 (12) 02:44:36 (9) 07:47:48
6 NEPOMNYACHSHIY Yevgeniy Vino - Astana Motors Kazakhstan 02:51:05 (40) 02:12:23 (1) 02:44:36 (26) 07:47:54
7 JONES Campbell Olivers Real Food Racing Australia 02:50:11 (11) 02:13:08 (15) 02:44:36 (16) 07:47:55
8 KAMYSHEV Arman Vino - Astana Motors Kazakhstan 02:51:05 (15) 02:12:35 (2) 02:44:36 (47) 07:48:08
9 WHITE Nicholas Olivers Real Food Racing Australia 02:51:05 (18) 02:13:01 (3) 02:44:36 (37) 07:48:34
10 MAZUKI Nur Amirull Fakhruddin Terengganu Cycling Team Malaysia 02:51:05 (58) 02:13:01 (4) 02:44:36 (35) 07:48:39
11 VOLOSHIN Alexey Vino - Astana Motors Kazakhstan 02:51:05 (37) 02:13:01 (7) 02:44:36 (11) 07:48:42
12 MILLER Nick Team McDonalds Downunder Australia 02:51:05 (28) 02:13:01 (11) 02:44:36 (23) 07:48:42
13 CARCUEVA Jonel Go For Gold Philippines 02:51:05 (26) 02:13:01 (9) 02:44:36 (57) 07:48:42
14 NAKANISHI Kenji Kinan Cycling Team Japan 02:51:05 (46) 02:13:04 (13) 02:44:36 (20) 07:48:45
15 ARASHIRO Yudai Kinan Cycling Team Japan 02:51:05 (51) 02:13:20 (17) 02:44:36 (30) 07:49:01
16 LEBAS Thomas Kinan Cycling Team Japan 02:51:05 (42) 02:13:20 (16) 02:45:09 (41) 07:49:34
17 RICHARDS Kane Team McDonalds Downunder Australia 02:51:05 (24) 02:15:19 (18) 02:44:36 (7) 07:51:00
18 FITRIANTO Hari NEX CCN Cycling Team Indonesia 02:51:05 (52) 02:15:33 (19) 02:44:36 (36) 07:51:14
19 TOKUDA Suguru Team UKYO Japan 02:51:05 (53) 02:13:04 (14) 02:49:03 (48) 07:53:12
20 CHOI Donghyeok Gapyeong Cycling Team Korea, North 02:50:01 (4) 02:23:04 (23) 02:44:36 (29) 07:57:41
21 LAMPAWOG Niebres Jay Go For Gold Philippines 02:50:11 (10) 02:23:04 (25) 02:44:36 (27) 07:57:51
22 MAT AMIN Mohd Shahrul Terengganu Cycling Team Malaysia 02:50:11 (5) 02:23:04 (27) 02:44:36 (43) 07:57:51
23 HUALDA Ronnel Rellamas Go For Gold Philippines 02:51:05 (23) 02:23:04 (22) 02:44:36 (28) 07:58:45
24 OKISHEV Viktor Vino - Astana Motors Kazakhstan 02:51:05 (47) 02:23:04 (24) 02:44:36 (34) 07:58:45
25 SEPNIO Bryant Go For Gold Philippines 02:51:05 (48) 02:23:04 (28) 02:44:36 (31) 07:58:45
26 OTHMAN Muhamad Afiq Huznie Terengganu Cycling Team Malaysia 02:51:05 (35) 02:23:09 (29) 02:44:36 (33) 07:58:50
27 MAGNAN Nicolas Pierre Lap Pierre Asia Cycling Team Canada 02:50:11 (12) 02:15:35 (20) 02:55:16 (50) 08:01:02
28 AMADORI Julien Team France Defence France 02:50:11 (9) 02:15:49 (21) 02:55:16 (53) 08:01:14
29 ARIEHAN Ryan NEX CCN Cycling Team Indonesia 02:51:05 (49) 02:23:04 (26) 02:47:49 (46) 08:01:58
30 APPUHAMY Ramesh Viran Sri Lanka Sri Lanka 02:51:05 (39) 02:26:36 (30) 02:44:36 (25) 08:02:17
31 HAM Seokhyun Gapyeong Cycling Team Korea, North 02:51:05 (34) 02:27:15 (32) 02:44:36 (14) 08:02:54
32 YOO Yeonwoo Gapyeong Cycling Team Korea, North 02:50:11 (7) 02:28:10 (35) 02:44:36 (45) 08:02:56
33 HIRAI Eiichi Team UKYO Japan 02:51:05 (57) 02:27:15 (33) 02:44:36 (8) 08:02:56
34 KUMARA Hemantha Janaka Sri Lanka Presidents Team Sri Lanka 02:51:05 (30) 02:27:57 (34) 02:44:36 (17) 08:03:38
35 POULHIES Stephane Team France Defence France 02:51:05 (17) 02:28:15 (51) 02:44:36 (19) 08:03:50
36 KIM Jooseok Gapyeong Cycling Team Korea, North 02:51:05 (14) 02:28:15 (50) 02:44:36 (6) 08:03:55
37 WHITFIELD Sean Olivers Real Food Racing Australia 02:51:05 (21) 02:28:15 (44) 02:44:36 (5) 08:03:56
38 AMAGOI Tatsuki Kinan Cycling Team Japan 02:51:05 (16) 02:28:15 (47) 02:44:36 (10) 08:03:56
39 NEDERLOF Lex NEX CCN Cycling Team Netherlands 02:51:05 (33) 02:28:15 (38) 02:44:36 (12) 08:03:56
40 CONSTANTINE Fast Lap Pierre Asia Cycling Team Russia 02:51:05 (36) 02:28:15 (39) 02:44:36 (32) 08:03:56
41 LAYTON Cameron Team McDonalds Downunder Australia 02:51:05 (27) 02:28:15 (41) 02:44:36 (49) 08:03:56
42 CONWAY Fintan Olivers Real Food Racing Australia 02:51:05 (55) 02:28:15 (48) 02:44:36 (21) 08:03:56
43 CAYUBIT Boots Ryan Go For Gold Philippines 02:51:05 (59) 02:28:15 (45) 02:44:36 (40) 08:03:56
44 CHAPMAN Carsten Olivers Real Food Racing Australia 02:51:05 (63) 02:28:15 (43) 02:44:36 (39) 08:04:06
45 MAWATHAGE Avishka Dilnuwan Sri Lanka Presidents Team Sri Lanka 02:51:05 (56) 02:28:15 (42) 02:45:29 (42) 08:04:49
46 SALEH Mohd Harrif Terengganu Cycling Team Malaysia 02:51:05 (22) 02:33:02 (58) 02:44:36 (1) 08:08:33
47 LAKASEK Irwandie Terengganu Cycling Team Malaysia 02:51:05 (19) 02:33:02 (54) 02:44:36 (4) 08:08:41
48 JUNG Eunseong Gapyeong Cycling Team Korea, North 02:51:05 (25) 02:33:02 (53) 02:44:36 (44) 08:08:42
49 FERNANDO Madusanka Lahiru Sri Lanka Presidents Team Sri Lanka 02:51:05 (31) 02:33:02 (56) 02:44:36 (24) 08:08:43
50 WARNAKULASOORIYAGE Buddhika Dilnuwan Sri Lanka Sri Lanka 02:51:05 (50) 02:33:02 (55) 02:44:36 (38) 08:08:43
51 SETIAJI Dadang Andri Lap Pierre Asia Cycling Team Indonesia 02:51:13 (62) 02:35:17 (59) 02:44:36 (18) 08:11:06
52 COATES Thomas Team McDonalds Downunder Australia 02:50:11 (8) 02:28:15 (37) 02:55:16 (52) 08:13:42
53 POULIZAC Ronan Team France Defence France 02:51:05 (61) 02:27:15 (31) 02:55:23 (56) 08:13:43
54 SEMBUKUTTI ARACHCHIGE Dimantha Sanju Sri Lanka Sri Lanka 02:51:05 (29) 02:38:50 (60) 02:44:36 (15) 08:14:31
55 RICHET Noel Team France Defence France 02:51:05 (44) 02:28:15 (40) 02:55:16 (51) 08:14:36
56 NILANGA Sudeera Sri Lanka Presidents Team Sri Lanka 02:51:05 (54) 02:28:15 (49) 02:55:16 (55) 08:14:36
57 FERNANDO Prasad Darshana Sri Lanka Sri Lanka 02:51:05 (32) 02:33:02 (57) 02:55:16 (54) 08:19:23
DNF TOKUDA Tanzou Team UKYO Japan 02:51:05 (38) 02:28:15 (46) DNF (0) 00:00:00
DNF SILVA Madusanka Parabath Sri Lanka Sri Lanka 02:51:05 (45) 02:28:10 (36) DNF (0) 00:00:00
DNF MUDIYANSELAGE Wijesinghe Priyantha Sri Lanka Presidents Team Sri Lanka 02:51:05 (41) 02:32:51 (52) DNF (0) 00:00:00
DNF TEOH Yi Peng Lap Pierre Asia Cycling Team Singapore 02:51:05 (43) 02:48:59 (0) DNF (0) 00:00:00
DNF ALFIANSYAH Toni Lap Pierre Asia Cycling Team Indonesia 02:51:05 (20) 02:50:12 (0) DNF (0) 00:00:00
DNF LETUE Jeremy Team France Defence France 02:51:05 (60) 02:53:58 (0) DNF (0) 00:00:00
DNF TREACY David NEX CCN Cycling Team Malta DNF (0) 00:00:00 (0) DNF (0) 00:00:00

Place Name Team Country Stage 1 Stage 2 Stage 3 Total
1 George Luis Oconer Go For Gold Philippines Philippines 02:54:14 (2) 02:22:48 (1) 03:00:22 (22) 08:17:13
2 Samuel Volkers CCN Cycling Team Australia 02:54:14 (3) 02:22:49 (2) 03:00:22 (25) 08:17:18
3 Hari Fitrianto CCN Cycling Team Indonesia 02:55:56 (8) 02:22:49 (3) 03:00:22 (27) 08:19:07
4 Boots Ryan Cayubit Go For Gold Philippines Philippines 02:55:56 (16) 02:22:57 (4) 03:00:22 (26) 08:19:15
5 Muhammad Danieal Haikkal Malaysian National Team Malaysia 02:54:14 (5) 02:29:00 (7) 02:58:14 (7) 08:21:25
6 Sifian Nabil Omar Mohd Bakri Malaysian National Team Malaysia 02:54:14 (1) 02:28:55 (5) 02:59:01 (9) 08:21:57
7 Buddika Warnakulasooriya Sri Lanka Air Force Sri Lanka 02:54:14 (4) 02:30:59 (12) 02:59:01 (13) 08:24:14
8 Lex Nederlof CCN Cycling Team Netherlands 02:57:21 (27) 02:28:55 (6) 02:58:09 (5) 08:24:25
9 Suranga Ranaweera DMMC Sri Lanka 02:56:00 (19) 02:29:40 (8) 02:59:01 (14) 08:24:41
10 Bastian Doehling Singapore Cycling Fed. Germany 02:54:14 (6) 02:30:59 (13) 03:00:22 (39) 08:25:35
11 Lakshman Wijerathne Sri Lanka Army Sri Lanka 02:55:56 (15) 02:30:56 (9) 02:59:01 (16) 08:25:53
12 Nilanga W.M. Sudeera Sri Lanka Police Sri Lanka 02:55:56 (10) 02:32:10 (14) 02:59:01 (17) 08:27:07
13 Silva Geeth Sri Lanka Navy Sri Lanka 02:55:56 (11) 02:30:59 (11) 03:00:22 (24) 08:27:17
14 Eiman Firdaus Mohd Zamri Malaysian National Team Malaysia 02:57:21 (25) 02:30:57 (10) 02:59:01 (11) 08:27:19
15 Gihan Pushpakumara Sri Lanka Army Sri Lanka 02:55:56 (12) 02:33:34 (15) 02:58:16 (8) 08:27:44
16 Hemantha Kumara Sri Lanka Navy Sri Lanka 02:57:52 (33) 02:33:55 (18) 02:58:09 (6) 08:29:56
17 Dane Nugera Sri Lanka Air Force Sri Lanka 02:55:56 (14) 02:36:09 (22) 02:58:09 (4) 08:30:14
18 Elmer Navarro Go For Gold Philippines Philippines 02:54:26 (7) 02:36:24 (26) 03:00:34 (43) 08:31:24
19 Hamdan Hamidun Malaysian National Team Malaysia 02:57:21 (24) 02:36:09 (19) 02:58:09 (1) 08:31:26
20 Navin Ruchira Sri Lanka Air Force Sri Lanka 02:57:18 (21) 02:36:09 (20) 02:58:09 (3) 08:31:31
21 Thushan Rajapaksha Sri Lanka Army Sri Lanka 02:57:18 (22) 02:33:55 (17) 03:00:22 (36) 08:31:35
22 Ronnel Hualda Go For Gold Philippines Philippines 02:57:45 (32) 02:33:43 (16) 03:00:22 (34) 08:31:50
23 Gabriel Choon Howe Tan Singapore Cycling Fed. Singapore 02:55:56 (13) 02:36:09 (21) 03:00:08 (19) 08:32:13
24 Padma Kumara Surage DMMC Sri Lanka 02:56:00 (18) 02:36:12 (23) 03:00:22 (31) 08:32:34
25 Avishka A. Umayanga Sri Lanka Police Sri Lanka 02:57:25 (29) 02:36:23 (25) 02:59:05 (18) 08:32:53
26 R.M Isuru Sandaruwan Bianchi Sri Lanka 02:57:52 (34) 02:36:12 (24) 02:59:01 (15) 08:33:05
27 Calvin Teck Kwang Sim Singapore Cycling Fed. Singapore 02:57:25 (28) 02:36:30 (28) 03:00:22 (35) 08:34:17
28 Ayesh Dilusha Perera Team SLT Sri Lanka 02:57:52 (36) 02:36:30 (29) 03:00:22 (32) 08:34:44
29 Wijesinghe Priyantha DMMC Sri Lanka 02:57:52 (37) 02:39:26 (31) 02:59:01 (12) 08:36:19
30 Kashayapa Siriwardana Team SLT Sri Lanka 02:55:56 (17) 02:42:10 (34) 02:59:01 (10) 08:37:07
31 Jeewan Jayasinghe Sri Lanka Air Force Sri Lanka 02:55:56 (9) 02:43:15 (42) 02:58:09 (2) 08:37:12
32 Irwandie Lakasek Malaysian National Team Malaysia 02:57:30 (31) 02:42:27 (35) 03:00:20 (20) 08:40:08
33 Kivisuru Karunarathna Sri Lanka Army Sri Lanka 02:57:21 (26) 02:43:15 (41) 03:00:22 (41) 08:40:58
34 Nishantha Perera DMMC Sri Lanka 02:57:55 (42) 02:42:52 (38) 03:00:22 (33) 08:41:09
35 Thavone Phonasa CCN Cycling Team Laos 02:57:52 (35) 02:42:50 (37) 03:00:34 (42) 08:41:16
36 Darshana Fernando Sri Lanka Navy Sri Lanka 02:57:52 (39) 02:43:12 (40) 03:00:22 (30) 08:41:26
37 Harsha Jayasundara Team SLT Sri Lanka 02:57:52 (38) 02:43:15 (43) 03:00:22 (28) 08:41:29
38 Jerry Aquino Jr. Go For Gold Philippines Philippines 03:06:36 (46) 02:36:27 (27) 03:03:39 (44) 08:46:42
39 Samantha Lakmal Sri Lanka Air Force Sri Lanka 3:07:50 (54) 02:39:57 (32) 03:00:22 (23) 08:48:09
40 Chathura Madushan De Silva DMMC Sri Lanka 02:57:29 (30) 02:52:43 (46) 03:00:22 (40) 08:50:34
41 Pradeep Dilruksha Wickramasinghe Team SLT Sri Lanka 03:07:45 (48) 02:42:42 (36) 03:00:22 (21) 08:50:49
42 Charith Fernando Sri Lanka Army Sri Lanka 02:57:55 (41) 02:52:43 (48) 03:00:22 (29) 08:51:00
43 W.A Achintha Rukmal Bianchi Sri Lanka 03:07:45 (49) 02:43:10 (39) 03:00:22 (38) 08:51:17
44 Muhammad Ghazzi Bin Krisna Singapore Cycling Fed. Singapore 03:07:45 (52) 02:55:08 (49) 03:00:22 (37) 09:03:15
45 Phun Hong Ong CCN Cycling Team Malaysia 02:58:03 (44) 02:48:15 (44) 03:27:32 (46) 09:13:50
46 Rizwan Usman SSGC Pakistan Team Pakistan 03:07:45 (53) 02:40:35 (33) 03:27:29 (45) 09:15:49
47 Niamat Ali SSGC Pakistan Team Pakistan 03:06:36 (45) 02:52:43 (47) 03:29:07 (48) 09:28:26
48 Chameera Dinesh Sri Lanka Police Sri Lanka 03:07:45 (47) 02:52:41 (45) 03:29:03 (47) 09:29:29
N/A Lakshan Pasindu Sri Lanka Navy Sri Lanka 02:57:21 (23) 02:39:23 (30) 00:00:00 (0) 00:00:00
N/A P.M Nishada Dinuka Madushan Bianchi Sri Lanka 03:07:45 (50) 02:55:08 (50) 00:00:00 (0) 00:00:00
N/A Githmal Rathnayaka Team SLT Sri Lanka 03:07:45 (51) 03:00:29 (0) 00:00:00 (0) 00:00:00
N/A Avishka Madonza Sri Lanka Navy Sri Lanka 02:57:15 (20) 00:00:00 (0) 00:00:00 (0) 00:00:00
N/A Kumara W. Jagath Sri Lanka Police Sri Lanka 02:57:55 (40) 00:00:00 (0) 00:00:00 (0) 00:00:00
N/A Upul Lokuge Sri Lanka Police Sri Lanka 02:57:55 (43) 00:00:00 (0) 00:00:00 (0) 00:00:00
N/A Moshin Khan SSGC Pakistan Team Pakistan 03:31:14 (0) 00:00:00 (0) 00:00:00 (0) 00:00:00
DNF Drabir Alam Team BDC Bangladesh 00:00:00 (0) 00:00:00 (0) 00:00:00 (0) 00:00:00
DNF Tanvir Ahmed Team BDC Bangladesh 00:00:00 (0) 00:00:00 (0) 00:00:00 (0) 00:00:00
DNF Imtiaz Ilahi Team BDC Bangladesh 00:00:00 (0) 00:00:00 (0) 00:00:00 (0) 00:00:00
DNF Muntasir Sami Team BDC Bangladesh 00:00:00 (0) 00:00:00 (0) 00:00:00 (0) 00:00:00
DNF Habibullah SSGC Pakistan Team Pakistan 00:00:00 (0) 00:00:00 (0) 00:00:00 (0) 00:00:00
DNF M Madawa Peiris Bianchi Sri Lanka 00:00:00 (0) 00:00:00 (0) 00:00:00 (0) 00:00:00
DNF K.G Sandaruwan Sandaruwan Bianchi Sri Lanka 00:00:00 (0) 00:00:00 (0) 00:00:00 (0) 00:00:00
Closer